| Dome dimensions | Ø6m | Ø7m | Ø8m | Ø9m | Ø10m | Ø11m | |
| Inner radius | 3m | 3,5m | 4m | 4,5m | 5m | 5,5m | |
| Floor area | 28,27m² | 38,48m² | 50,26m² | 63,62m² | 78,54m² | 95,03m² | |
| Wall thickness (class A++) | 28cm | 28cm | 28cm | 28cm | 30cm | 35cm | |
| Wall thickness (Class A) | 15cm | 15cm | 20cm | – | – | – | |
| Highest point of the ceiling | 3m-4,2m | 3,5m-4,7m | 4m-5,2m | 4,5m-5,7m | 5m-6,2m | 5,5m-6,2m | |
| Internal volume of the dome | 90,48m³ | 135,97m³ | 194,35m³ | 267,18m³ | 356,04m³ | 462,48m³ | |
| Outer surface | 92,32m² | 118,27m² | 147,36m² | 179,60m² | 216,45m² | 259,13m² | |
| Interior surface | 81,28m² | 105,47m² | 132,80m² | 163,27m² | 197,03m² | 234,17m² | |
| Outer perimeter | 20,61m | 23,75m | 26,89m | 30,03m | 33,30m | 36,76m | |
| Internal perimeter | 18,85m | 21,99m | 25,13m | 28,27m | 31,42m | 34,56m | |
Home » Dimensions of domes